FAST Short Course Tentative Schedule - 2026/2027
| Date | Meet | Ages/Qualifying Times | Host/Location |
|---|---|---|---|
| 10/3/2026-10/4/2026 | First Splash | All Ages (NQT) | KW (Fox Chapel Area High School) |
| 10/9/2026-10/10/2026 | Open - Dual Meet? | All Ages (NQT) | TBD |
| 10/17/2026-10/18/2026 | Mini/Distance | NQT-Mini, BB-Distance | MLAC (Mt. Lebanon High School) |
| 10/23/2026-10/25/2026 | Halloween Invite | 12 & Under BB, 13 & Over A (Prelims/Finals) | PEAQ (Upper St. Clair) |
| 11/7/2026-11/8/2026 | Open - Dual Meet? | All Ages (NQT) | TBD |
| 11/14/2026-11/15/2026 | Hampton Invite | All Ages (NQT) | HD (Hampton High School) |
| 11/20/2026-11/22/2026 | Mark Braun | BB/A & Faster (Prelims/Finals) | LESD (Akron University) |
| 12/4/2026-12/6/2026 | Christmas Qualifier | Slower than A QTs | MLAC (Mt. Lebanon High School) |
| 12/10/2026-12/13/2026 | Pitt Christmas Invite | A & Faster (Prelims/Finals) | PEAQ (University of Pittsburgh) |
| 1/9/2027-1/10/2027 | Open - Dual Meet? | All Ages (NQT) | TBD |
| 1/16/2027-1/17/2027 | Club Mountaineer Invite | All Ages (NQT) | WVU (West Virginia University) |
| 1/30/2027-1/31/2027 | Mini/Distance | NQT - Mini, BB - Distance | MLAC (Mt. Lebanon High School) |
| 2/13/2027-2/14/2027 | Valentine's Mixer | All Ages (NQT) | CSC (Kiski Area High School) |
| 2/19/2027-2/21/2027 | AMS Silver Champs | B-BB Swimmers (Prelims/Finals) | MMSA (Gateway High School) |
| 2/27/2027-2/28/2027 | AMS Mini Champs | 8 & Under (NQT) | ANSC (North Allegheny Sr. High School) |
| 3/4/2027-3/6/2027 | AMS Age Group Champs | A and faster (Prelims/Finals) | PEAQ (University of Pittsburgh) |
| 3/20/2027-3/21/2027 | Last Splash | All Ages (NQT) | BPR (Bethel Park High School) |
| 3/23/2027-3/27/2027 | ISCA Senior Cup | Sectional Cuts or Faster | St. Petersburg, FL |
| 3/29/2027-4/2/2027 | ISCA Age Group Champs | Single Age A/AA and Faster | St. Petersburg, FL |
Guide to reading the above:
- NQT = No Qualifying Times. These meets allow any swimmers to enter as long as their age is allowed.
- B / BB / A / AA = These are age-specific USA Swimming Motivational times. Each event will have a time specified for each of the time milestones for each age group and gender. Some meets require swimmers to be faster than certain times, others require swimmers to be slower than certain times, and still others require swimmers to be between two times in order to swim each event.
- Single Age = These use a different single-age USA Swimming Motivational time chart. The standard times are determined in 2 year increment, but these have different time goals for each single age from 10-18.
